Sales and Marketing Contacts: |
||
| Kenji Haroutunian - Show Director | kenji.haroutunian@nielsen.com 949/226-5794 | |
| Marisa Nicholson - National Sales Manager | marisa.nicholson@nielsen.com 949/226-5760 | |
| Charlie
Snyder - Account Executive Territory: CO, ID, MT, UT, WY |
charlie.snyder@nielsen.com 949/226-5762 |
|
| Felicia
Hill - Account Executive Territory: CT, DC, DE, FL, GA, MA, MD, ME, NC, NH, NJ, NY, OH, PA, RI, SC, VA, VT, WV |
felicia.hill@nielsen.com 646/654-5382 (New York Office) |
|
| Ryan Johnson - Account Executive Territory: AL, AR, AZ, IA, IL, IN, KS, KY, LA, MI, MN, MO, MS, ND, NE, NM, NV, OK, SD, TN, TX, WI, Intl |
r.johnson@nielsen.com 949/226-5721 |
|
| Krista
Dill - Account Executive Territory: AK, CA, HI, OR, WA |
krista.dill@nielsen.com 949/226-5728 |
|
| Leanne
Milliken Marketing Manager - Buyer Relations |
leanne.milliken@nielsen.com 949/226-5723 |
|
| Brady
Kimball Marketing Manager - Exhibitor Relations |
brady.kimball@nielsen.com 310/481-7367 |
|
Expo Contacts: |
||
| Alicia Keith - Director of Operations | alicia.keith@nielsen.com 949/226-5709 |
|
| Cindy Sample - Director of Operations | cindy.sample@nielsen.com 949/226-5724 |
|
| Julie Freedman - Operations Manager | julie.freedman@nielsen.com 949/226-5717 |
|
| Kristen Novick - Operations Coordinator/Sponsorships | kristen.novick@nielsen.com 949/226-5713 |
|
| Lauren Reed - Operations Coordinator/Events & Seminars | lauren.reed@nielsen.com 949/226-5795 |
|
| Megan Lara - Exhibitor Services Manager | megan.lara@nielsen.com 949/226-5704 |
|
| Manuel Lemus - Order Entry/Inventory Manager | manuel.lemus@nielsen.com 949/226-5703 |
|
| Jennie Brewton - Group Creative Director | jennie.brewton@nielsen.com 949/226-5733 |
|
| Badge Registration/CDS | orreg@nielsen.com 800/486-2701 |
|
Show Handbook and OR Dailies Advertising Contacts: |
||
| Marc Sani - Publisher | msani@orshowdailies.com 949/206-1677 ext. 205 |
|
| Megan Tompkins - Editorial Director | mtompkins@orshowdailies.com 949/206-1677 ext. 203 | |
| Lynette Carpiet - Managing Editor | lcarpiet@orshowdailies.com 949/206-1677 ext. 202 |
|
| Lin Alder - Photographer | lin@alderphoto.com 435/632-8433 |
|
| Ron Bertola - Production Manager | rbertola@orshowdailies.com 949/206-1677 ext. 205 |
|
| Robert
Torrico - Associate Publisher - Southern California Sales |
rtorrico@orshowdailies.com 949/206-1677 ext. 204 |
|
| Peter Kirkpatrick - Western Sales Manager | pkirkpatrick@orshowdailies.com 541/488-1933 | |
| Barry Kingwill - Midwest Sales Manager | bkingwill@orshowdailies.com 847/537-9196 |
|
| Jim Kingwill - Midwest Sales Manager | jkingwill@orshowdailies.com 847/537-9196 |
|
| Dick Crumb - East Coast Sales Manager | dcrumb@orshowdailies.com 802/388-4538 |
|
| Irene Moyes - Marketplace Sales Manager | imoyes@orshowdailies.com 505/466-3211 |
|
| Stacey Smith - Classified Sales Manager | ssmith@orshowdailies.com 949/206-1677 ext. 200 |
|
| Wheel Giant - Far East Sales in Taiwan and China | rep@mail.wheelgiant.com.tw | |
| Ediconsult Internazionale - Sales in Italy and Switzerland | genova@ediconsult.com | |
| Uwe
Weissflog - inMotion mar.com, Sales in Western and Eastern Europe |
uweissflog@inmotionmar.com | |
Media Relations / PR Contacts - SOAR Communications www.soarcomm.com |
||
| Chip Smith - Account Executive | csmith@soarcomm.com 801/-523-3730 |
|
| Maura Lansford - Assistant Account Executive | mlansford@soarcomm.com 801/523-3730 |
|
| Vice President Sports Group: | Joseph J. Flynn | |
| Group Show Director Outdoor Retail Group: | Kenji Haroutunian | |
| Group
Show Director Action Sports, Interbike and Health+Fitness Group: |
Andy Tompkins | |
| Group Exhibitor Marketing Director: | Jim Palmer | |
| Group Audience Marketing Director: | George Stewart | |





